| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 14,344.7 | 0 | 0 |
| 1 | Jun 2008 | 14,345 | 63 | 105 |
| 2 | Jul 2008 | 14,492 | 78 | 129 |
| 3 | Aug 2008 | 14,492 | 88 | 146 |
| 4 | Sep 2008 | 14,492 | 96 | 159 |
| 5 | Oct 2008 | 14,651 | 103 | 170 |
| 6 | Nov 2008 | 14,651 | 109 | 179 |
| 7 | Dec 2008 | 14,651 | 114 | 188 |
| 8 | Jan 2009 | 14,820 | 118 | 196 |
|
Current Economic Indicators |
|
| July 24, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.90 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 928.00 |
| Oil $/bbl | 124.74 |
| Prime % | 5.00 |