| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 975.0 | 0 | 0 |
| 1 | Jun 2008 | 1,005 | 130 | 214 |
| 2 | Jul 2008 | 1,039 | 160 | 264 |
| 3 | Aug 2008 | 1,019 | 180 | 298 |
| 4 | Sep 2008 | 998 | 197 | 325 |
| 5 | Oct 2008 | 986 | 210 | 347 |
| 6 | Nov 2008 | 981 | 222 | 367 |
| 7 | Dec 2008 | 978 | 233 | 384 |
| 8 | Jan 2009 | 962 | 242 | 400 |
|
Current Economic Indicators |
|
| August 27, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 1.88 |
| Unemployment % | 5.70 |
| Gold $/oz | 827.00 |
| Oil $/bbl | 118.15 |
| Prime % | 5.00 |