| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 106.844 | 0.00 | 0.00 |
| 1 | Aug 2008 | 108.70 | 5.08 | 8.39 |
| 2 | Sep 2008 | 110.80 | 6.25 | 10.33 |
| 3 | Oct 2008 | 109.60 | 7.06 | 11.66 |
| 4 | Nov 2008 | 109.50 | 7.69 | 12.71 |
| 5 | Dec 2008 | 107.70 | 8.23 | 13.59 |
| 6 | Jan 2009 | 107.60 | 8.69 | 14.36 |
| 7 | Feb 2009 | 106.10 | 9.10 | 15.04 |
| 8 | Mar 2009 | 108.00 | 9.47 | 15.65 |
|
Current Exchange Rates |
|
| August 27, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 109.72 |
| Euro (USD per) | 1.468 |
| U.K. Pound (USD per) | 1.832 |
| Swiss Franc (per USD) | 1.101 |
| Canada Dollar (per USD) | 1.048 |
| Mexico Peso (per USD) | 10.14 |