| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 5.000 | 0.00 | 0.00 |
| 1 | Aug 2008 | 5.00 | 0.20 | 0.33 |
| 2 | Sep 2008 | 5.00 | 0.24 | 0.40 |
| 3 | Oct 2008 | 5.00 | 0.27 | 0.45 |
| 4 | Nov 2008 | 4.75 | 0.30 | 0.49 |
| 5 | Dec 2008 | 4.75 | 0.32 | 0.53 |
| 6 | Jan 2009 | 4.75 | 0.34 | 0.56 |
| 7 | Feb 2009 | 4.75 | 0.35 | 0.58 |
| 8 | Mar 2009 | 4.75 | 0.37 | 0.61 |
|
Current Money Rates |
|
| August 27, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.40 |
| 10 Year T-Note | 3.79 |
| 91 Day T-Bill | 1.71 |
| Fed Funds | 1.88 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.47 |